Professional manufacturer in liquid level sensors and flow sensors.
| Parameter | Specification |
|---|---|
| Product Name | Flow Meter |
| Part Number | SP0011386 |
| Sensor Type | Turbine + Hall Effect |
| Material | Food-grade PA / POM |
| Inlet / Outlet | Ø6 mm |
| Nozzle Diameter | Ø1.2 mm |
| Flow Range | 0.3 – 6 L/min |
| Output Signal | Pulse Signal |
| Pulse Rate | Approx. 450–600 pulses/L |
| Working Voltage | 5 – 24 V DC |
| Accuracy | ±3% |
| Temperature Range | 0°C – 100°C |
| Pressure Resistance | Up to 10 bar |
| Weight | Approx. 80 g |
We support full customization for B2B clients:
A reliable and OEM-grade flow meter designed for Breville espresso machines, ensuring accurate water control and consistent coffee performance.